# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 780 | JaguaR | 24 | 41.59 |
2 | 1197 | [War2All]<--PbI6A | 15 | 0.00 |
3 | 544 | anton | 10 | 89.82 |
4 | 201 | <pashahub-team>Kil | 10 | 231.46 |
5 | 1197 | GOLD FISH | 8 | 0.00 |
6 | 1197 | 6E/!b!u* | 8 | 0.00 |
7 | 1197 | I_I_IukapI-Io 3000 | 8 | 0.00 |
8 | 1197 | Rap_Z.O.N.E. (O.R.S.K.) Op|WP | 8 | 0.00 |
9 | 1197 | voron | 7 | 0.00 |
10 | 1197 | [X.3. 4to 3a CyKa] | 7 | 0.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1197 | Sir-J | 1 | 0.00 |
2 | 1197 | 11_/7JI|-OX | 1 | 0.00 |
3 | 1197 | Rap_Z.O.N.E. (O.R.S.K.) Op|WP | 1 | 0.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1197 | MEGA/7UXAPb | 1 | 0.00 |
2 | 1197 | Cross | 1 | 0.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 201 | <pashahub-team>Kil | 00:26:56 | 231.46 |
2 | 1197 | AK*47*arpo[HOM]* | 00:26:56 | 0.00 |
3 | 1197 | [War2All]<--PbI6A | 00:26:52 | 0.00 |
4 | 544 | anton | 00:26:48 | 89.82 |
5 | 1197 | smk-gaming >> :::*t1nky. ::: | 00:26:48 | 0.00 |
6 | 780 | JaguaR | 00:26:42 | 41.59 |
7 | 1197 | 11_/7JI|-OX | 00:26:05 | 0.00 |
8 | 1197 | I_I_IukapI-Io 3000 | 00:26:02 | 0.00 |
9 | 1197 | (ZomBi Zeki)PREDATOR | 00:25:52 | 0.00 |
10 | 1197 | mozila | 00:25:38 | 0.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 201 | <pashahub-team>Kil | 6 | 231.46 |
2 | 1197 | I_I_IukapI-Io 3000 | 4 | 0.00 |
3 | 1197 | 2c0oL.4y0u > The_Razer[cl] | 4 | 0.00 |
4 | 1197 | Cross | 2 | 0.00 |
5 | 1197 | NOD.Team| E>i<uK_B_KyMaPe | 2 | 0.00 |
6 | 1197 | 11_/7JI|-OX | 2 | 0.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1197 | Cross | 2 | 0.00 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 1197 | voron | 2 | 0.00 |
2 | 780 | JaguaR | 1 | 41.59 |
3 | 1197 | nRj's.[5] > tG//.N!nt3Nd0 | 1 | 0.00 |
4 | 1197 | [War2All]<--PbI6A | 1 | 0.00 |